Behavioral Risk Factor Surveillance System (BRFSS)
What is the BRFSS?
The BRFSS is an ongoing telephone health survey of adults conducted in all 50 states and coordinated by the Centers for Disease Control and Prevention (CDC). The survey collects information on health conditions, behaviors, preventive practices, and access to health care. Thousands of Missourians participate in the survey each year. Households are randomly selected to participate and perhaps you or someone you know was called by our survey staff. Listed and unlisted residential landline and cell phone numbers are included in the survey.
Why should I answer the call?
The survey takes about 25 minutes and asks questions about your general health and specific conditions like asthma, access to health care, physical activity and cancer screening. The information we collect helps us understand the health landscape in our state. The BRFSS survey has significantly contributed to public health by tracking health behaviors and evaluating progress toward achieving national, state, and local public health goals.
How do I know that the phone call isn’t a scam?
DHSS works with the University of Missouri-Columbia to conduct the survey. The interviewer will identify his/herself as calling from the Missouri Department of Health and will ask no personally identifiable questions. We don’t know and won’t ask for your name. Your phone number is not connected to your survey responses. The phone call you receive should come from this number: 573-884-0152. If you have concerns, please contact our office at 573-522-2808 so we can investigate.
Percent of Missouri adults living with health conditions
Health Conditions | Data Year | Prevalence % | Lower CI | Upper CI |
---|---|---|---|---|
Current Asthma | 2021 | 9.5 | 8.7 | 10.3 |
Arthritis | 2021 | 29.2 | 28.0 | 30.3 |
Cancer - other than skin | 2021 | 7.9 | 7.2 | 8.6 |
Skin Cancer | 2021 | 7.1 | 6.5 | 7.8 |
Diabetes | 2021 | 12.2 | 11.4 | 13.0 |
High Blood Pressure | 2021 | 35.1 | 33.8 | 36.3 |
High Cholesterol | 2021 | 36.0 | 34.6 | 37.4 |
Angina or Coronary Heart Disease | 2021 | 4.2 | 3.7 | 4.7 |
Myocardial Infarction or "Heart Attack" | 2021 | 5.0 | 4.4 | 5.5 |
Stroke | 2021 | 3.5 | 3.1 | 4.0 |
Depressive Disorder | 2021 | 22.8 | 21.6 | 24.0 |
COPD | 2021 | 8.6 | 7.8 | 9.3 |
Kidney Disease | 2021 | 2.9 | 2.5 | 3.3 |
Percent of Missouri adults with risk factors
Risk Factors | Data Year | Prevalence % | Lower CI | Upper CI |
---|---|---|---|---|
Fair or Poor General Health Status | 2021 | 17.2 | 16.2 | 18.2 |
No Health Care Coverage - Ages 18-64 | 2021 | 12.5 | 11.3 | 13.7 |
Current Cigarette Smoking | 2021 | 17.6 | 16.5 | 18.6 |
Binge Drinking (Women) | 2021 | 11.7 | 10.3 | 13.0 |
Binge Drinking (Men) | 2021 | 22.2 | 20.4 | 23.9 |
Ate Fruits & Vegetables 5 or more times per day | 2021 | 9.7 | 8.9 | 10.6 |
No Leisure Time Physical Activity in past month | 2021 | 25.3 | 24.1 | 26.5 |
Overweight | 2021 | 32.1 | 30.8 | 33.4 |
Obesity | 2021 | 37.3 | 35.9 | 38.7 |
Did not always wear a seat belt | 2020 | 9.6 | 8.8 | 10.4 |
Percent of Missouri adults engaging in preventive practices
Immunizations in past year | Data Year | Prevalence % | Lower CI | Upper CI | |
---|---|---|---|---|---|
Influenza - Ages 18 and older | 2021 | 45.2 | 43.8 | 46.6 | |
Influenza - Age 65 and older | 2021 | 69.8 | 67.6 | 71.9 | |
Pneumococcal - Age 65 and older | 2021 | 72.7 | 70.5 | 74.8 | |
Lung Cancer Screening | Data Year | Prevalence % | Lower CI | Upper CI | |
Computed tomography - Age 55-80, smoking history | 2019 | 13.0 | 10.1 | 15.9 | |
Breast and Cervical Cancer Screening | Data Year | Prevalence % | Lower CI | Upper CI | |
Mammogram - within 2 years, age 40 and older | 2020 | 70.0 | 68.0 | 72.0 | |
Pap Test - within 3 years, age 18 and older | 2020 | 69.3 | 67.6 | 71.1 | |
Colorectal Cancer Screening | Data Year | Prevalence % | Lower CI | Upper CI | |
Home Blood Stool Test - within 2 years | 2020 | 12.7 | 11.5 | 13.9 | |
Sigmoidoscopy or Colonoscopy - age 50-75 years old | 2020 | 73.1 | 71.3 | 75 | |
Prostate Cancer Screening | Data Year | Prevalence % | Lower CI | Upper CI | |
Prostate Specific Antigen (PSA) - Age 40 and older | 2020 | 32.9 | 30.5 | 35.2 | |
Oral Health | Data Year | Prevalence % | Lower CI | Upper CI | |
Visited a dentist in past year | 2020 | 63 | 61.7 | 64.4 | |
General | Data Year | Prevalence % | Lower CI | Upper CI | |
Received 3-dose series of hepatitis B vaccine | 2018 | 38.1 | 36.0 | 40.2 | |
HIV/AIDS Test - Ages 18 and older | 2021 | 34.1 | 32.8 | 35.5 |
Note: In 2011, data from interviews with adult cell phone-only users were added to data from landline interviews. Additionally, the Centers for Disease Control and Prevention began weighting BRFSS data using a new methodology that is explained in the fact sheet. Therefore, 2011-2021 BRFSS data should not be compared to previous years' data.