Carroll County Health Department
| Patricia McAtee, Administrator | ||||||
| Primary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | 5 North Ely Carrollton, MO 64633 660/542-3247 660/542-0574 McAteP@lpha.mopublic.org 8:00 - 5:00 - 3rd Tues. open till 6 p.m. | Secondary Address: Phone: Fax: e-mail: Toll Free # Office Hrs: | ||||
| Web Site: carroll.lphamo.org | ||||||
| Governing Body: Board | Advisory Board: Yes | Mill Tax Rate:$ 0.0940 | ||||
| Ordinances: Sewage | ||||||
| Primary Focus: Provide health promotion, protection and prevention services to all people of the community by assessing health status and needs, developing policies and priorities, and assuring that the community has the information and resources needed to maximize the health of all individuals. | ||||||
| Board Chair: Jeanette Frock 36228 CR244 Dewitt, MO 64639 660-549-3360 | County Commissioner: Nelson Heil | |||||
| Services Offered: Blood Pressure/Blood Sugar/Cholesterol Clinics CPR/First Aid Classes Family Planning through Green Hills F.P. General Public Home Visits Health Wellness Presentations HIV Testing Immunization/Flu Shots Infant Car Seat Program Lead Screenings MC+ Applications Nursing Consultation to Day Care Providers Pregnancy Testing School Health Nursing Temporary Medicaid Tuberculin Skin Testing Vital Records - Birth & Death Certificates WIC | ||||||
| Contracts with DHSS: Child Care Health and Safety Consultation Core Public Health Functions Influenza/Pneumococcal Vaccine Local Sanitation Inspections for Child Care Facilities Maternal and Child Health (MCH) School Age Children's Health Services Vital Records WIC | ||||||
| Multi-county Agreements Relating to Public Health: Environmental | ||||||
| Total Revenue (2008): $372,926.00 | Local Contribution (2008): $215,427.00 | |||||
| # of Licensed Child Care Facilities: 2 | Capacity: 72 | |||||
| # of Hospitals: 1 | Population as of 7/01/07: 9,859 | |||||
| # of RHCs: 0 | # of FQHCs: 0 | |||||
| Ratio of Physicians Per Population: 1:1711 | Ratio of RNs Per Population: 1:171 | |||||
| MO HealthNet Managed Care (Fee for Service or Capitated Rate): Fee for Service | ||||||
Updated 8/31/2010